| Average Listing Price | $195,559 |
| Average Price Per Sqft. | $148 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20705 | $194,848 | $65 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $250,326 | $119 |
| Basement | $258,331 | $122 |
| Pool | $144,458 | $96 |
| Single Story | $104,049 | $163 |
| Tennis Court | $150,609 | $106 |
| Foreclosure | $166,856 | $0 |
| Short Sale | $175,531 | $0 |
| Custom Built | $367,340 | $0 |
| Price Reduced | $252,350 | $0 |
| Ranch | $337,475 | $0 |
| Golf Course | $403,300 | $0 |
| Cul De Sac | $489,966 | $0 |
| Loft | $216,663 | $0 |
![]() |
Martha DeLaine |
![]() RE/MAX Specialists |
| 10460 Campus Way South Upper Marlboro, Maryland 20774 |
||
|
email: martha.delaine@remax.net Direct: 202-528-1360 Office : 240-765-1331 |
Loading Data. Please wait.