Spa Homes for Sale in Beltsville MD |
| Average Listing Price | $209,847 |
| Average Price Per Sqft. | $110 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20705 | $216,988 | $133 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $248,062 | $129 |
| Basement | $248,062 | $129 |
| Short Sale | $180,473 | $62 |
| Foreclosure | $160,638 | $50 |
| Price Reduced | $196,112 | $63 |
| Pool | $147,493 | $99 |
| Single Story | $98,099 | $98 |
| Spa | $229,509 | $130 |
| New Listings | $203,288 | $98 |
| Tennis Court | $174,866 | $125 |
| Cul De Sac | $294,180 | $103 |
![]() |
Martha DeLaine |
![]() FAIRFAX REALTY, INC. |
| 10210 Greenbelt Road - Suite 120 Greenbelt, Maryland 20770 |
||
|
email: martha.delaine@mris.com Direct: 202-528-1360 Office : 301 794-9400 |
Loading Data. Please wait.