Beltsville Real Estate & Homes for Sale in Maryland
Looking to move to Beltsville Maryland? Find real estate information on available homes for sale in Beltsville Maryland. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Beltsville market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Beltsville by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Beltsville Maryland.| Average Listing Price | $239,140 |
| Average Price Per Sqft. | $148 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20705 | $239,140 | $145 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Martha DeLaine |
![]() RE/MAX Specialists |
| 10460 Campus Way South Upper Marlboro, Maryland 20774 |
||
|
email: mdelareo@gmail.com Direct: 202-528-1360 Office : 240-765-1331 |