Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $259,463 | $124 |
| Basement | $263,040 | $124 |
| Short Sale | $173,872 | $60 |
| Pool | $175,658 | $86 |
| Single Story | $108,429 | $90 |
| Foreclosure | $201,493 | $92 |
| Spa | $199,243 | $109 |
| New Listings | $169,166 | $111 |
| Tennis Court | $198,199 | $101 |
| Price Reduced | $269,311 | $79 |
![]() |
Martha DeLaine |
![]() FAIRFAX REALTY, INC. |
| 10210 Greenbelt Road - Suite 120 Greenbelt, Maryland 20770 |
||
|
email: martha.delaine@mris.com Direct: 202-528-1360 Office : 301 794-9400 |
Loading Data. Please wait.