Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $246,748 | $124 |
| Basement | $246,748 | $124 |
| Short Sale | $180,081 | $62 |
| Price Reduced | $204,016 | $85 |
| Foreclosure | $168,694 | $49 |
| Pool | $174,493 | $103 |
| Single Story | $102,961 | $101 |
| Spa | $245,341 | $130 |
| Tennis Court | $201,369 | $125 |
| New Listings | $204,242 | $47 |
| Cul De Sac | $294,180 | $103 |
| Golf Course | $408,266 | $110 |
![]() |
Martha DeLaine |
![]() FAIRFAX REALTY, INC. |
| 10210 Greenbelt Road - Suite 120 Greenbelt, Maryland 20770 |
||
|
email: martha.delaine@mris.com Direct: 202-528-1360 Office : 301 794-9400 |
Loading Data. Please wait.